Appendix
Table 1:
Tank Number | Crab Number | Wet Body Weight (g) | Sex | Calculated Hemolymph Volume (ml) | Extraction Volume (mL) | Group |
---|
1 | 1 | 2.948 | M | 0.7582256 | 0.265379 | Treatment |
1 | 2 | 3.474 | M | 0.8935128 | 0.3127295 | Treatment |
2 | 1 | 1.701 | M | 0.4374972 | 0.153124 | Treatment |
2 | 2 | 4.264 | M | 1.0967008 | 0.3838453 | Treatment |
3 | 1 | 5.329 | M | 1.3706188 | 0.4797166 | Treatment |
3 | 2 | 3.594 | M | 0.9243768 | 0.3235319 | Treatment |
4 | 1 | 0.24 | M | 0.061728 | 0.0216048 | Treatment |
4 | 2 | 1.128 | M | 0.2901216 | 0.1015426 | Treatment |
5 | 1 | 0.368 | M | 0.0946496 | 0.0331274 | Treatment |
5 | 2 | 0.257 | M | 0.0661004 | 0.0231351 | Treatment |
5 | 3 | 0.292 | M | 0.0751024 | 0.0262858 | Treatment |
6 | 1 | 1.226 | M | 0.3153272 | 0.1103645 | Treatment |
6 | 2 | 1.334 | M | 0.3431048 | 0.1200867 | Treatment |
6 | 3 | 0.181 | M | 0.0465532 | 0.0162936 | Treatment |
7 | 1 | 0.639 | M | 0.1643508 | 0.0575228 | Control |
7 | 2 | 2.351 | M | 0.6046772 | 0.211637 | Control |
7 | 3 | 0.333 | M | 0.0856476 | 0.0299767 | Control |
8 | 1 | 0.41 | M | 0.105452 | 0.0369082 | Control |
8 | 2 | 1.175 | M | 0.30221 | 0.1057735 | Control |
9 | 1 | 0.769 | M | 0.1977868 | 0.0692254 | Control |
9 | 2 | 0.736 | M | 0.1892992 | 0.0662547 | Control |
10 | 1 | 3.679 | M | 0.9462388 | 0.3311836 | Control |
10 | 2 | 0.779 | M | 0.2003588 | 0.0701256 | Control |
11 | 1 | 2.637 | M | 0.6782364 | 0.2373827 | Control |
11 | 2 | 0.997 | M | 0.2564284 | 0.0897499 | Control |
12 | 1 | 0.801 | M | 0.2060172 | 0.072106 | Control |
12 | 2 | 1.011 | M | 0.2600292 | 0.0910102 | Control |
Table 1: Wet measured body weight, calculations for hemolymph volume, and calculations for extraction volume for each crab in their respective tanks.
Check out other related articles on NHSJS